Beer & Cider Festival List
Beer List
| Cask | ||||||
| Brewery | Location | Beer | Style | ABV | Tasting Notes | |
| Barney's | Edinburgh | McClellan's Best | Bitter | 4.5% | In 1700 a man by the name of Robert McClellan lived and worked here on the site of what would eventually become Summerhall. McClellan's homebrewing operation eventually turned into Summerhall Brewery, which employed 120 men and supplied pubs and bars across the city. This cask exclusive celebrates Robert and the part he played in Edinburgh's proud brewing history. Brewed using only maris otter malt and whole leaf Goldings hops, it's about as traditional as it gets | |
| Black Lodge | Merseyside | Nose to the Wind | IPA | 4.0% | Session IPA | |
| Carlisle Brewing | Cumbria | Oatmeal Stout | Stout | 4.5% | The oatmeal in this stout creates such a softness in your mouth with a lovely, creamy head against the darkness of the flavours | |
| Carlisle Brewing | Cumbria | Sufficient Darkness | Dark Ale | 5.6% | Treacle toffee, liquorice and hints of coffee. Dark, strong, malty and easy drinking | |
| Colbier | Merseyside | Arpeggio | Rye IPA | 4.9% | Our Red Rye IPA has a deep amber-red colour and bold, layered malt complexity. Spicy rye malt takes centre stage, with a light peppery spice and hints of caramel and toasted grain. Amarillo and Centennial hops bring bright citrus and floral notes, cutting through the malt richness with a zesty bitterness. Deep in flavour, but crisp, and slightly dry on the finish, perfect for those seeking a flavourful twist on a classic IPA | |
| Crooked River | Cumbria | Chocolate Stout | Stout | 4.8% | Seven different malts come together to make this complex biscuity, caramel and chocolate base with a touch of roast malt bite, hopped with phoenix and goldings for a subtle touch of honey and cocoa | |
| Cumbrian Ales | Cumbria | Langdale | Golden | 4.0% | A lovely golden best bitter from the Lake District with amazing aromas and flavours of English fruit and marmalade. Brewed with Crystal, Maris Otter and Lager Malts together with a delicate mix of bittering and aroma hops | |
| Five Kingdoms | Galloway | Hillbillies | Pale | 4.5% | Smooth easy drinking pale ale, light and clean with notes of elderflower and gooseberry. Perfect post ride refreshment | |
| Flash House | Tyne & Wear | Shy Bairns Get Chocolate Orange Stout | Stout | 4.4% | Chocolate Orange stout | |
| Fyne Ales | Argylle | Avalanche | Pale | 4.5% | Bold and bracing pale ale with punchy citrus flavours a thirst-quenching finish | |
| Gan Yam | Cumbria | BIT | Bitter | 3.8% | A new recipe for our subtly modern take on a traditional pump-staple favourite. We've downed the juice but amped up the B's even further and achieved some added biscuit and extra bitterness | |
| Great Corby | Cumbria | Valkyrie | IPA | 3.4% | Rye IPA | |
| Hesket Newmarket | Cumbria | Peak Bagger Autumn | Mild | 3.3% | Smooth and malty, with flavours of chocolate, coffee and a subtle sweetness | |
| Hush | Cheshire | Smooth Liquidation | Pale | 3.3% | This hazy session pale is packed with Elani and Huell Melon, giving this beer lots of bright peach and pineapple flavours. Collab with Spookton | |
| Jennings | Cumbria | Green Hop | Golden | 4.4% | Our new green hops beer, brewed in celebration of the harvest and our Cumbrian farmers | |
| Kerr's Farm Ales | Midlothian | Ball of Fat | Stout | 5.9% | Named for ‘cat’ in Cockney rhyming slang, this brew is a special 3-way collaboration with Cat Asylum and Sunken Knave breweries. A full-bodied historic double stout, inspired by a 1930’s recipe from a London brewery. Expect coffee & dark chocolate flavours with subtle orange citrus from the hops and a silky smooth mouthfeel | |
| Logan Beck | Cumbria | NZ Pale | Pale | 4.2% | NZ Pale hopped with Superdelic and Rakau | |
| Lowland | Dumfriesshire | 4 Non Blonde | Blonde | 4.0% | Pale golden in colour with medium body offering a balance of malt and hop flavours | |
| Orm's Øl | Cumbria | Døkkr | Stout | 5.0% | A true stout—no gimmicks, just depth. Døkkr (Old Norse for “dark” ᛏᚢᚴᚴᚱ) pours rich and silky, with a soft head that speaks for itself. Early pours carry a bold, smoky edge that mellows beautifully over time. Beneath it, layers of mellow coffee and smooth chocolate emerge—different with every sip, every palate. Crafted with care, not chemistry. A stout for those who know | |
| Otherworld | Midlothian | Quad | Quad | 8.0% | A rich, complex Belgian-Style Quad featuring deep malt sweetness, dark fruit notes of fig and raisin, and subtle spice from traditional Belgian yeast. Full-bodied with a warming finish. | |
| Outlandish | North Lanarkshire | Drouthy | Pale | 3.8% | Pale in appearance, crisp and light taste with subtle citrus and floral notes | |
| Strangers | West Lothian | Lone Goose | Golden | 4.0% | Gluten free golden ale | |
| Tempest | Scottish Borders | Vermont Sessions | NEIPA | 4.4% | On Vermont Sessions, the juicy stone fruit ester profile combines perfectly with the dry hop flavours of tropical fruit, berries and pine for a New England IPA as refreshing as the white snow and blue skies of the green mountain state | |
| Thirsty Moose | Tyne & Wear | Canny Canuck | Brown | 4.5% | An exciting combination of a Canadian staple and the North East’s most beloved beer style. This modern take on a North East classic has deep malty flavours of biscuit, nuts, caramel and hints of chocolate and fermented maple syrup which creates a smoky woodland aroma | |
| Three Kings | Tyne & Wear | Silver Darling | Pale | 5.6% | A strong Pale Ale hopped with lots of Challenger & Cascade hops. Long lasting bitterness with a spicy, pine, citrus, grapefruit aroma. | |
| Twice Brewed | Northumbria | Nectaronicon | IPA | 6.0% | Strong IPA liberally hopped with Nectaron hops | |
| Two by Two | Tyne & Wear | NZ Pale | Pale | 5.0% | New England style pale ,hopped with some of our favourite NZ hops. Juicy full bodied pale ale | |
| Two Towns Down | Renfrewshire | Juicy | Pale | 5.0% | This pale ale celebrates the good life in every sip. Bursting with tropical hop flavour, smooth as laid-back flow, and loaded with notes of mango, pineapple, and citrus; Juicy is all about making the dream real | |
| Wear Beer | Tyne & Wear | Pale Ale | Pale | 3.8% | Light session ale, brewed with english hops Jester, Olicana and Cascade | |
| Weekend Project | Cheshire | Afternoon in Chico | Pale | 5.6% | our love for beers born on the Pacific runs deep. Channeling those classic roots with vibrant citrus & pine notes from Citra, Simcoe, Centennial & Cascade. Crisp & refreshingly bitter | |
| West Walls | Cumbria | Bitter End | Bitter | 4.0% | A smooth and easy-drinking 4% cask bitter, brewed with Willamette, Mandarina Bavaria, and Aurora hops. Expect soft floral and orange citrus notes up front, backed by a gentle malt sweetness and a clean, balanced finish. Classic session strength, proper bitterness | |
| West Walls | Cumbria | DIPA | DIPA | 7.0% | ||
| Williams Bros | Clackmannanshire | Birds & Bees | Pale | 4.3% | Brewed for the summer evenings when we down tools for the day and retire to the beer garden; this bright, golden ale is a blend of pale malt, cascade and bobek hops with a late infusion of fresh elderflowers and lemon zest. Fruity, aromatic and deliciously refreshing. Additional hops of First Gold and Amarillo | |
| Key Keg Real Ales | ||||||
| Accidental | Lancashire | Non Barista Stout | Stout | 4.8% | Brewed with 8 different malts and lashings of fresh ground coffee and coffee beans with some lactose to add body and subtle, milky sweetness. | |
| Azvex | Merseyside | Cavity Magnetron | IPA | 7.0% | IPA hopped with Idaho 7, Simcoe & Kohia Nelson | |
| Mains Brewing | Glasgow | Belgian Singel | Belgian Blonde | 4.5% | Session strength Belgian blonde ale. Brewed using a Trappist yeast, with English and European hops. This extra pale beer has a dry finish with hints of biscuit, honey, and floral hops | |
| Closet Brewing | Edinburgh | Fault Lines | IPA | 5.7% | Close your eyes and let us take you to San Francisco, the city that helped originate the West Coast IPA. Classic American hops bring you a harmony of sweet citrus and dank pine set across a backdrop of resinuous bitterness. This is a quintessential westie, that pulls no punches | |
| Real Cider | ||||||
| Barker's | Worcestershire | Cider | Dry | 7% | This wonderful dry Cider is made from Johns traditional Victorian orchards in Worcestershire. The trees are all old fashioned standard trees a good many planted in 1850. The fruit is picked up and pressed on the farm and then left to mature in the old farmhouse cellar. Vegetarian & Vegan | |
| Barker's | Worcestershire | Victorian Orchard Perry | Perry | 6.5% | This wonderful dry Perry is made from Johns traditional Victorian orchards in Worcestershire. The trees are all old fashioned standard trees a good many planted in 1850. The fruit is picked up and pressed on the farm and then left to mature in the old farmhouse cellar. Vegetarian & Vegan | |
| Heck's | Somerset | Farm Pressed Perry | Medium | 6% | A mix of Perry Pears from Somerset, light on the palate with a refreshing taste. | |
| Heck's | Somerset | Brown's Apple | Medium | 6.5% | This is a single Variety bred in Devon in the early part of the 20th century. Brown's has been at the front of the cider revival for recent years, due to its trouble free nature it produces a crisp acidic cider with Elderflower overtones | |
| Heck's | Somerset | Farm Pressed Perry | Medium | 6% | A mix of Perry Pears from Somerset, light on the palate with a refreshing taste. | |
| Ross on Wye | Herefordshire | Cider | Medium/Sweet | 6.5% | Dabinett is an historical apple from Somerset, discovered by William Dabinett in the 1850s.This Dabinett is a bittersweet with high tanning and low acidity | |
| Venton's | Devon | (Cyder) Skippy's Scrumpy | Traditional - Dry | 6.5% | Still Draught, traditional Dry Devon Scrumpy. This is a prize winning cyder including Gold Medal and Reserve Champion at the British Championships Royal Bath and West Show 2016. Suitable for Vegan and Vegetarians | |
| Venton's | Devon | (Cyder) Thirst Responder | Medium/Dry | 6.5% |
The official Devon Air Ambulance cyder with 10p a pint going to this charity. 2019 CAMRA South West Gold Medal & Cyder of the year.
Suitable for Vegan and Vegetarians |
|
| Roger Wilkins | Somerset | Cider | Dry | 6.0% | Cider apples grown in the orchards surrounding Lands End Farm, Mudgley, Somerset. Suitable for Vegan and Vegetarians | |
| Roger Wilkins | Somerset | Sweet | Sweet | 6.0% | Want to taste the Medium? Roger Wilkins mixes the Dry and the Sweet half and half to produce a medium! | |
| Steilhead | Dumfriesshire | Capercaillie | Dry | 6.5% | Matured in ex malt Whiskey barrels. The influence of the cask blends with the apples to produce a smooth complex drink with a long dry finish. Suitable for Vegan and Vegetarians | |